Which stock is best for future?
List of Best Blue Chip Stocks to Consider
Company Name | Industry | Share Price as of 2nd October (NSE) |
---|---|---|
ITC | FMCG | Rs 225.75 |
Coal India | Mining/Minerals | Rs 156.10 |
Reliance Industries | Diversified | Rs 2,383.35 |
Larsen & Toubro | Construction and Eng | Rs 1,842.35 |
Highest returns in 5 year
S.No. | Name | 5Yrs return % |
---|---|---|
1. | Sportking India | 233.44 |
2. | GRM Overseas | 166.22 |
3. | Authum Invest | 165.62 |
4. | Sadhana Nitro | 138.70 |
Top 50 – Best Indian Stocks for Long Term Investment 2022
Sr. | Company Name | Market Cap |
---|---|---|
1 | Supreme Industries Limited | Large Cap |
2 | Shriram Transport Finance Company Limited | Large Cap |
3 | Godfrey Phillips India Limited | Small Cap |
4 | Mahanagar Gas Limited | Mid Cap |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
Hindalco Inds. | 542.70 | 554 |
St Bk of India | 529.60 | 538 |
Power Grid Corpn | 207.80 | 212 |
Bajaj Finance | 7,011.60 | 7,080 |
Most Profitable Share in India: How To Identify Such A Business
SL | Name | Price (Rs.) |
---|---|---|
1 | OFSS | 3,671.85 |
2 | Kanchi Karpo | 734.55 |
3 | TAAL Enterpr | 1,662.30 |
4 | VSTIND | 3,085.55 |
Market Capitalization of BSE Listed Co. ( Cr.) – 2,63,89,886.35
Security Code | Security Name | Market Capitalization ( Cr.) |
---|---|---|
500325 | RELIANCE INDUSTRIES LTD. | 1607857.69 |
532540 | TATA CONSULTANCY SERVICES LTD. | 1367021.43 |
500180 | HDFC Bank Ltd | 841929.20 |
500209 | INFOSYS LTD. | 723790.27 |
Which fund has highest risk?
Top high-risk mutual funds
- Aditya Birla Sun Life Tax Relief 96 – Direct Plan.
- Tata India Tax Savings Fund – Direct Plan.
- L&T Tax Advantage Direct-G.
- IDFC Tax Advantage (ELSS) Fund – Regular Plan.
- BOI AXA Tax Advantage Fund – Direct Plan.
- Escorts Tax Plan – G.
- L&T Long Term Advantage Fund I – G.
Can I invest in Amazon?
Amazon (AMZN) is only available on the NASDAQ stock exchange in the US (NASDAQ: AMZN). It is also a component of many leading stock market indices, including the NASDAQ-100, S&P 100 and S&P 500. In the UK, Amazon shares can be bought using a broker or trading platform that offers access to the NASDAQ.
Which stocks will grow in 2021?
Model Portfolio For Best Growth Stocks in India
COMPANY NAME | WEIGHTAGE | CMP (25th Nov, 2021) |
---|---|---|
Deepak Nitrite | 25% | 2158.55 |
Bharat Rasayan | 12% | 10002.5 |
KEI Industries | 25% | 1122.2 |
Bajaj Finance | 17% | 7131.65 |
What stocks will rise in 2021?
Data as of Dec. 30, 2021
Company | Symbol | EPS Est Cur Yr % |
---|---|---|
Nucor Corp | NUE | 615 |
Steel Dynamics Inc | STLD | 462 |
Tronox Holdings plc | TROX | 314 |
Kornit Digital Ltd | KRNT | 310 |
Global Investment
High | Low | |
---|---|---|
14.20 | 13.75 | DELIVERY AVERAGES 3-Day 40.98% 5-Day 40.07% 8-Day 36.90% 45.91 |
19.35 | 15.95 | DELIVERY AVERAGES 3-Day 45.49% 5-Day 50.34% 8-Day 48.15% 44.22 |
16.75 | 15.40 | DELIVERY AVERAGES 3-Day 36.93% 5-Day 40.13% 8-Day 43.01% 55.94 |
20.30 | 19.35 | DELIVERY AVERAGES 3-Day 59.04% 5-Day 60.64% 8-Day 61.13% 51.21 |
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Vaswani Industries VASWANI Experts View | Bullish | might go UP Tomorrow buy |
Varun Beverages VBL Experts View | Bullish | might go UP Tomorrow buy |
Weizmann WEIZMANIND Experts View | Bullish | might go UP Tomorrow buy |